TOO HOT TO HANDLE IN VEGAS!!
What a crazy few hours in Las Vegas. Friday qualifying is out of the way and Eric has final got the monkey off his back and qualified high in front of some of the big hitter of Formula D. The qualifying was full of surprises including fellow irish driver Darren Mc Namara having to change cars after issues with the Sears Saturn Sky. No confirmed news yet on what happpened but sadly the points leader did not make the bubble.
Eric managed one solid run to score a 79 and put him 13th overall. And who does he battle???? 2007-2008 Champion and fellow Rockster Energy Drinks Sponsored driver Tanner Foust. This is going to be a tough one.
Highest qualifer was Eric’s Dynamic Autosport team mate Robbie Nishida. Go Robbie!!!!!!
Driver: Car #: Score:
1 R. Nishida 31 96
2 K. Ueo 15 95.4
3 J. Pawlak 13 95.1
4 M. Haraguchi 326 91.6
5 D. Yoshihara 9 89.7
6 S. Hubinette 77 88.5
7 C. Rydquist 46 87.5
8 S. Verdier 12 85
9 M. Essa 101 83.5
10 C. Forsberg 64 82
11 T. Suell 777 81.2
12 K. Mohan 99 80.7
13 E. O’Sullivan 35 79
14 K. Yamanaka 7 78.9
15 R. Tuerck 44 76.6
16 K. Gushi 5 74.1
17 T. McQuarrie 17 73.5
18 T. Aono 86 71.3
19 V. Gittin 25 71
20 T. Foust 1 70.8
21 P. Mordaunt 90 68.9
22 R. Miki 26 67
23 B. Sherman 22 64.8
24 Y. Kondo 52 62.5
25 R. Petty 808 62.2
26 M. Takatori 23 60
27 A. Pfeiffer 88 59.8
28 K. Hayashida 33 59.2
29 J. Maeng 51 57.8
30 T. Brakohiapa 18 55.7
31 M. Powers 32 52.7
32 C. Canul 30 46.5
33 J. Jones 29 38.3
34 D. McNamara 8 38
35 J. LeJeune 333 27.4
36 R. Ewerth 27 24.3
37 R. Millen 6 21
38 C. Parkhouse 562 0
39 G. Lang 68 0
40 C. Kregorian 14 0
41 C. Wan 3 0
















